A. GENERAL INFORMATION:
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ELITE GLOBAL SCHOOL |
| 2 | AFFILIATION NO. | |
| 3 | SCHOOL CODE | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NO. 20, ELITE AVENUE, I STREET, KOSAPUR, MADHAVARAM, CHENNAI, TAMILNADU - 600060 |
| 5 | NAME OF THE PRINCIPAL | Mr. RAHAMATHULLA K M |
| 6 | QUALIFICATION | B.E., M.Sc., B.Ed. |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8838661821 |
B. DOCUMENTS AND INFORMATION
| SNO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | SANITARY SELF ATTESTED EGS CERTIFICATES | View |
| 10 | TRUST DEED VM YOOSUF EGS CERTIFICATES | View |
| 11 | BUILDING SAFETY CERTIFICATE ATT | View |
| 12 | TN RECOGNITION EGS SMART CAMPUS | View |
C. RESULT AND ACADEMICS
D. STAFF (TEACHING)
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. RAHAMATHULLA K M |
| 2 | TOTAL NO. OF TEACHERS | 23 |
| 2a | PGT | - |
| 2b | TGT | 11 |
| 2c | PRT | 05 |
| 3 | TEACHER SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. SHAREEFA HANNOM., M.Sc., (PSYCHOLOGY) |
RESULT CLASS: X
| SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | NOT APPLICABLE | NOT APPLICABLE | NOT APPLICABLE | NOT APPLICABLE | NOT APPLICABLE |
RESULT CLASS: XII
| SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | NOT APPLICABLE | NOT APPLICABLE | NOT APPLICABLE | NOT APPLICABLE | NOT APPLICABLE |
E. SCHOOL INFRASTRUCTURE
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11035 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18 rooms, 48 sq. mtr each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 labs, 284 sq. mtr |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 17 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL |
